- €318a month in Seville, the cheapest city
- €594a month in an entire place in Athens
- €870a month in Amsterdam, the most expensive
The ranking for 30 nights
| City | Cheapest | With a room to yourself | Entire place | Entire place let by the month, median |
|---|---|---|---|---|
| 1. Seville | €318 private room | €318 private room | €1,287 | €2,160 |
| 2. Prague | €354 private room | €354 private room | €726 | €2,154 |
| 3. Lisbon | €420 dorm bed | €591 private room | €1,110 | €2,532 |
| 4. Vienna | €441 private room | €441 private room | €933 | €1,881 |
| 5. Berlin | €450 private room | €450 private room | €1,233 | €1,935 |
| 6. Porto | €450 dorm bed | €609 private room | €825 | €1,884 |
| 7. Madrid | €462 private room | €462 private room | €1,218 | €2,976 |
| 8. Barcelona | €474 private room | €474 private room | €1,707 | €2,625 |
| 9. Budapest | €501 dorm bed | €567 private room | €867 | €1,641 |
| 10. Athens | €510 dorm bed | €588 private room | €594 | €1,317 |
| 11. Rome | €513 dorm bed | €690 private room | €876 | €2,886 |
| 12. London | €540 dorm bed | €663 private room | €1,437 | €5,007 |
| 13. Lyon | €576 private room | €576 private room | €681 | €1,701 |
| 14. Dublin | €630 dorm bed | €846 private room | €1,440 | €4,458 |
| 15. Paris | €648 private room | €648 private room | €663 | €2,472 |
| 16. Bordeaux | €654 entire place | €654 entire place | €654 | €1,842 |
| 17. Brussels | €669 dorm bed | €834 private room | €936 | €2,154 |
| 18. Milan | €690 dorm bed | €873 private room | €1,269 | €2,697 |
| 19. Amsterdam | €870 dorm bed | €1,350 private room | €1,770 | €5,040 |
One person, 30 nights, cheapest listing that accepts this length of stay. Last column: median price of places let only by the month, scaled to 30 nights.
What the ranking shows
For a month, the cheapest place to stay ranges from €318 in Seville to €870 in Amsterdam. To have an entire place to yourself, the cheapest cities are Athens (€594), Bordeaux (€654) and Paris (€663). The most expensive: Amsterdam (€1,770), Barcelona (€1,707) and Dublin (€1,440).
These prices belong to a single listing, the cheapest in the city: it may go quickly. The last column gives the median price of places let by the month, in other words what an ordinary place costs.
Over a month, remember the rent you keep paying at home: paying rent twice often weighs more than the gap between two cities. And if you have a home to lend, a home swap costs €104 whatever the city.
What you save by renting by the month rather than by the night: monthly rentals, city by city. For two nights, see the city ranking for a weekend. Compare cities for a month, rent included.
Frequently asked questions
Which is the cheapest city in Europe for a month?
Of the 19 cities we track, Seville: €318 for 30 nights with the private room. For an entire place, the cheapest is Athens, at €594.
How much does a month's accommodation abroad cost for an internship?
Depending on the city, from €318 to €870 for the cheapest place, and from €594 to €1,770 for an entire place. Add the rent you keep paying at home, if any.
Find the cheapest place to stay
19 cities, 214,403 real listings, ranked by total price.