- 67%less per night in Barcelona, the biggest gap
- €1,317a month at the median in Athens, the cheapest city by the month
- 20.8%of entire places in Barcelona are let only by the month
Short stay or monthly rental: the gap by city
| City | Short stay, per night | By the month, per night | By the month, for 30 nights | Gap | Share of places let by the month |
|---|---|---|---|---|---|
| Barcelona | €264 | €88 | €2,625 | −67% | 20.8% |
| Paris | €244 | €82 | €2,472 | −66% | 9.3% |
| Berlin | €180 | €65 | €1,935 | −64% | 9% |
| Athens | €110 | €44 | €1,317 | −60% | 0.5% |
| Bordeaux | €144 | €61 | €1,842 | −57% | 6.5% |
| Seville | €162 | €72 | €2,160 | −56% | 0.8% |
| Lyon | €125 | €57 | €1,701 | −55% | 5% |
| Vienna | €136 | €63 | €1,881 | −54% | 7.8% |
| Rome | €207 | €96 | €2,886 | −53% | 2.3% |
| Amsterdam | €338 | €168 | €5,040 | −50% | 0.8% |
| Porto | €126 | €63 | €1,884 | −50% | 0.5% |
| Brussels | €144 | €72 | €2,154 | −50% | 6.8% |
| Lisbon | €161 | €84 | €2,532 | −48% | 1.6% |
| Madrid | €189 | €99 | €2,976 | −47% | 7.1% |
| Milan | €170 | €90 | €2,697 | −47% | 4.6% |
| Budapest | €95 | €55 | €1,641 | −42% | 1.6% |
| Dublin | €253 | €149 | €4,458 | −41% | 1.1% |
| Prague | €118 | €72 | €2,154 | −39% | 0.4% |
| London | €267 | €167 | €5,007 | −38% | 1.3% |
Entire places. “By the month”: listings that require at least 28 nights. Cities with fewer than 20 monthly listings are not ranked.
Why such a gap
The two prices do not come from the same places. A place let by the night is aimed at visitors passing through: it has to cover cleaning, empty nights and high season. A place let by the month is closer to a furnished rental: it is occupied continuously, and its price comes closer to a rent.
Barcelona is the city where this kind of listing matters most: 20.8% of entire places there only accept stays of 28 nights or more. Next come Paris (9.3%) and Berlin (9%).
What it means for you
- From three weeks, look at monthly listings. A 21-night stay at the nightly rate can cost more than 28 nights at the monthly rate.
- Enter your real dates. Some short-stay listings also apply a monthly discount, visible once you enter your dates on the listing.
- Count everything. Over a month, the rent you keep paying at home can weigh as much as the place you stay in.
The price of the cheapest listing, city by city: a month in Europe. If you have a home to lend: home swapping. Compare cities for a month.
Frequently asked questions
Is it cheaper to rent an Airbnb by the month?
Yes. In the 19 cities where we have enough listings, a place let by the month costs 38% to 67% less per night than a place let for short stays. The biggest gap is in Barcelona.
How much does a monthly Airbnb cost in Europe?
At the median, from €1,317 to €5,040 for 30 nights depending on the city, for an entire place let only by the month.
Find the cheapest place to stay
19 cities, 214,403 real listings, ranked by total price.