- €25for two nights in Prague, the cheapest city
- €64for two nights in Milan, the most expensive
- 14 of 19cities where two nights cost less than €50
The ranking for two nights
| City | Cheapest, on your own | With a room to yourself | Entire place | For two, per person |
|---|---|---|---|---|
| 1. Prague | €25 dorm bed | €43 private room | €64 | €22 |
| 2. Budapest | €26 private room | €26 private room | €68 | €13 |
| 3. Lisbon | €28 dorm bed | €47 private room | €74 | €28 |
| 4. Berlin | €30 private room | €30 private room | €90 | €15 |
| 5. Porto | €30 dorm bed | €46 private room | €55 | €27 |
| 6. Madrid | €32 dorm bed | €42 private room | €92 | €26 |
| 7. Seville | €34 dorm bed | €40 private room | €116 | €23 |
| 8. Rome | €34 dorm bed | €46 private room | €103 | €25 |
| 9. Athens | €34 dorm bed | €48 private room | €68 | €25 |
| 10. London | €36 dorm bed | €48 private room | €96 | €36 |
| 11. Brussels | €36 private room | €36 private room | €112 | €18 |
| 12. Vienna | €40 dorm bed | €58 private room | €69 | €29 |
| 13. Dublin | €42 dorm bed | €70 private room | €146 | €42 |
| 14. Bordeaux | €48 private room | €48 private room | €108 | €38 |
| 15. Paris | €50 dorm bed | €76 private room | €114 | €46 |
| 16. Barcelona | €50 dorm bed | €80 private room | €160 | €40 |
| 17. Lyon | €52 dorm bed | €55 private room | €90 | €32 |
| 18. Amsterdam | €58 dorm bed | €90 private room | €118 | €58 |
| 19. Milan | €64 dorm bed | €75 private room | €107 | €38 |
Two nights, cheapest listing. Accommodation only: travel is not included. “For two”: price per person of the cheapest place for two travellers.
What the ranking shows
Between Prague and Milan, the cheapest place to stay ranges from €25 to €64 for two nights: 2.6 times as much. The top three: Prague (€25), Budapest (€26) and Lisbon (€28).
In 4 cities, the cheapest option is not a dorm: a private room comes out ahead in Budapest, in Berlin, in Brussels and in Bordeaux. Elsewhere, a room of your own costs on average €17 more over the weekend.
In France, Bordeaux is 14th (€48), Paris is 15th (€50) and Lyon is 17th (€52).
Why the dorm does not win everywhere: dorm, private room, hotel or entire place. In a group, the price per person is what counts: travelling as a group. For a longer stay, the ranking changes: the cheapest cities for a month.
To rank the cities for your dates, group and budget, use the “where to go” comparison. All the figures, city by city, are in the price index.
Frequently asked questions
Which is the cheapest city in Europe for a weekend?
Of the 19 cities we track, Prague: the cheapest place to stay costs €25 for two nights (dorm bed). Next come Budapest (€26) and Lisbon (€28). Accommodation only, travel not included.
Where can two people go for a cheap weekend?
For two, the cheapest cities for accommodation are Budapest (€13 per person for both nights), Berlin (€15 per person for both nights) and Brussels (€18 per person for both nights).
Find the cheapest place to stay
19 cities, 214,403 real listings, ranked by total price.