The share of listings that accept a single night
| City | Entire places: one night accepted | Private rooms: one night accepted | Places let by the month only | Cheapest for one night |
|---|---|---|---|---|
| Prague | 66.5% | 81.7% | 0.4% | €12 dorm bed |
| Milan | 63.6% | 56.4% | 4.6% | €32 dorm bed |
| Seville | 56.5% | 61.1% | 0.8% | €17 dorm bed |
| Vienna | 53.1% | 66.9% | 7.8% | €20 dorm bed |
| Budapest | 52.4% | 72% | 1.6% | €19 private room |
| Athens | 51.9% | 73.8% | 0.5% | €17 dorm bed |
| Porto | 51.2% | 60.8% | 0.5% | €15 dorm bed |
| Lyon | 48.4% | 61.1% | 5% | €26 dorm bed |
| Rome | 47.9% | 67.6% | 2.3% | €17 dorm bed |
| Lisbon | 43.3% | 63.8% | 1.6% | €14 dorm bed |
| Madrid | 43.2% | 66% | 7.1% | €16 dorm bed |
| Barcelona | 40% | 51% | 20.8% | €25 dorm bed |
| Brussels | 39.9% | 57.1% | 6.8% | €18 private room |
| Berlin | 39.8% | 55.4% | 9% | €15 private room |
| London | 37% | 56.7% | 1.3% | €18 dorm bed |
| Dublin | 36% | 57.6% | 1.1% | €21 dorm bed |
| Paris | 35.2% | 56.6% | 9.3% | €25 dorm bed |
| Bordeaux | 33.7% | 55.6% | 6.5% | €24 private room |
| Amsterdam | 26.3% | 52.3% | 0.8% | €29 dorm bed |
Share of reliable listings with a one-night minimum stay. Last column: cheapest listing for one night, one person.
Why so many listings turn down a single night
A single night is expensive for a host: a full clean, a check-in, and often an empty night before or after. So many require two or three nights, especially for entire places. Private rooms are more flexible: they accept a single night more often than entire places in 18 cities out of 19.
Options for a one-night stopover
- A dorm bed, designed for short stays.
- A private room, more often open to a single night than a flat.
- A hotel room, booked by the night.
Which is cheapest depending on the length of stay: dorm, private room, hotel or entire place. For two nights: the cheapest cities for a weekend.
The comparison only shows listings that accept the length of stay you ask for: where to spend one night for the least.
Frequently asked questions
Can you book an Airbnb for a single night?
Yes, but not everywhere. Depending on the city, 26% to 67% of entire places accept a single night. The others require two nights or more.
Where is the cheapest place to spend a single night?
Of the 19 cities we track, the cheapest nights are in Prague (€12, dorm bed), in Lisbon (€14, dorm bed) and in Porto (€15, dorm bed).
Find the cheapest place to stay
19 cities, 214,403 real listings, ranked by total price.