Open data
Short-stay accommodation price index
The price of a night, a weekend and a month in 19 cities, from 214,403 real listings. Free to download and reuse.
The price of a night, city by city
| City | Snapshot of | Listings kept | Entire place, median per night | Private room, median per night | Dorm bed, median per night | Entire place by the month, median for 30 nights | Places that accept a single night | Cheapest weekend | Cheapest month |
|---|---|---|---|---|---|---|---|---|---|
| Budapest | 21 September 2026 | 8,641 | €95 | €66 | €24 | €1,641 | 52.4% | €26 | €501 |
| Athens | 22 September 2026 | 10,888 | €110 | €56 | €26 | €1,317 | 51.9% | €34 | €510 |
| Prague | 20 September 2026 | 8,802 | €118 | €59 | €29 | €2,154 | 66.5% | €25 | €354 |
| Lyon | 17 September 2026 | 3,888 | €125 | €64 | €38 | €1,701 | 48.4% | €52 | €576 |
| Porto | 19 September 2026 | 8,541 | €126 | €69 | €28 | €1,884 | 51.2% | €30 | €450 |
| Vienna | 17 September 2026 | 7,451 | €136 | €76 | €38 | €1,881 | 53.1% | €40 | €441 |
| Bordeaux | 17 September 2026 | 3,038 | €144 | €66 | too few listings | €1,842 | 33.7% | €48 | €654 |
| Brussels | 20 September 2026 | 3,240 | €144 | €90 | €35 | €2,154 | 39.9% | €36 | €669 |
| Lisbon | 19 September 2026 | 12,116 | €161 | €70 | €29 | €2,532 | 43.3% | €28 | €420 |
| Seville | 25 September 2026 | 5,208 | €162 | €77 | €35 | €2,160 | 56.5% | €34 | €318 |
| Milan | 19 September 2026 | 15,762 | €170 | €100 | €50 | €2,697 | 63.6% | €64 | €690 |
| Berlin | 19 September 2026 | 6,052 | €180 | €90 | €28 | €1,935 | 39.8% | €30 | €450 |
| Madrid | 17 September 2026 | 11,259 | €189 | €75 | €27 | €2,976 | 43.2% | €32 | €462 |
| Rome | 17 September 2026 | 25,717 | €207 | €129 | €51 | €2,886 | 47.9% | €34 | €513 |
| Paris | 16 September 2026 | 30,402 | €244 | €132 | €59 | €2,472 | 35.2% | €50 | €648 |
| Dublin | 17 September 2026 | 3,866 | €253 | €108 | €42 | €4,458 | 36% | €42 | €630 |
| Barcelona | 17 September 2026 | 6,760 | €264 | €140 | €62 | €2,625 | 40% | €50 | €474 |
| London | 17 September 2026 | 38,246 | €267 | €95 | €38 | €5,007 | 37% | €36 | €540 |
| Amsterdam | 16 September 2026 | 4,526 | €338 | €174 | €69 | €5,040 | 26.3% | €58 | €870 |
Prices in euros, for one person in the last two columns. Medians computed on listings that accept short stays, except the "by the month" column. The last two columns give the price of the city's cheapest listing.
How to read these figures
Each price is a real quote, fees included, for the first free dates of the listing after the snapshot, most often in autumn. It is not a yearly average, and it is not the price of a search made today: the exact price for your dates is on the listing.
Everything comes from Airbnb. Hostels and hotels that don't list on Airbnb are not counted: the "dorm bed" rows only describe the beds offered on that platform.
Reuse. These figures are free to use (licence CC BY 4.0). Credit "Pedaterra, based on Inside Airbnb" with a link to this page. The full method
Frequently asked questions
What does the index measure?
The price of short-stay accommodation in 19 cities: median price of a night by type of stay, price of a month, share of listings that accept a single night, and price of the cheapest listing for a weekend and for a month.
Where do the figures come from?
From 214,403 Airbnb listings collected between 16 September 2026 and 25 September 2026 by Inside Airbnb, an open data project. Each price is a real quote, fees included. We leave out listings with fewer than 3 reviews or a rating below 4 out of 5.
Can I reuse these figures?
Yes, freely, including in an article or a study. Credit "Pedaterra, based on Inside Airbnb" with a link to this page. The files are released under a Creative Commons Attribution 4.0 licence.
How often is it updated?
With every new Inside Airbnb snapshot, usually once a quarter. Each city's snapshot date is in the files.
Analyses based on the index
All guides- Weekend: the cheapest citiesPrague from €25 for two nights, Milan at €64: all 19 cities ranked.Read the guide
- One month: the cheapest citiesSeville from €318 a month. For an entire place, Athens from €594.Read the guide
- Airbnb prices, city by cityFrom €95 a night in Budapest to €338 in Amsterdam, median for an entire place.Read the guide
- Which kind of place is cheapestThe cheapest kind of place changes with the length of stay and the size of the group: the count in 19 cities.Read the guide
- Monthly rentals, city by cityFrom 38% to 67% less per night than a short stay, depending on the city.Read the guide
- As a group: the price per personWith four people, from €8 to €30 per person per night, depending on the city.Read the guide
- Home swapping€104 for one person whatever the length of stay, to compare with the cheapest place in each city.Read the guide
- Paying rent twiceKeeping a €700 rent for three months adds €2,100 to your stay. The full calculation, city by city.Read the guide
- Booking a single nightFrom 26% to 67% of places accept a single night, depending on the city.Read the guide